Epson LX-400
The Epson LX-400 9 pin dot matrix printer was introduced to replace the LX-800. Although it had an identical specification to the LX-800 it had been reduced in price and was now coloured in Epson's new grey livery. The printer has two sets of DIP (Dual In-line Package) switches located on the rear panel of the printer. These switches control certain printer functions and default settings, the details of which are listed below.
| Switch No. | Function | On | Off |
|---|---|---|---|
| SW1-1 | Typeface | Condensed | Normal |
| SW1-2 | Slashed Zero | Valid | Invalid |
| SW1-3 | Code Table | Graphic | Italic |
| SW1-4 | Paper-out Sensor | Invalid | Valid |
| SW1-5 | Print Quality | NLQ | Draft |
| SW1-6 | Character Set | See Character Tables | |
| SW1-7 | Character Set | See Character Tables | |
| SW1-8 | Character Set | See Character Tables | |
| SW2-1 | Form Length | 12" | 11" |
| SW2-2 | Cut Sheet Feeder | Valid | Invalid |
| SW2-3 | 1" Skip-over perforation | Valid | Invalid |
| SW2-4 | Auto-line feed | Auto LF | No LF |
Character Table
| Character Set | SW1-6 | SW1-7 | SW1-8 |
|---|---|---|---|
| USA | ON | ON | ON |
| France | ON | ON | OFF |
| Germany | ON | OFF | ON |
| UK | ON | OFF | OFF |
| Denmark | OFF | ON | ON |
| Sweden | OFF | ON | OFF |
| Italy | OFF | OFF | ON |
| Spain | OFF | OFF | OFF |
| Método de impresión: | inyección |
| Resolución: | 4800 x 1200 dpi, 1200 x 1200 dpi, 600 x 600 dpi |
| Cartucho de tinta: | un cartucho de color (CMY) con proceso negro (K) |
| Colores: | 16,7 millones y negro unicolor |
| Corrección de color: | Z-Color™ corrección de color |
| Ancho de impresión máxima: | 108 mm |
| Ancho de etiquetas: | 25 mm - 110 mm |
| Tipos de discos: | etiquetas y colgantes en rollos, etiquetas y colgantes plegables en zig-zag |
| Leer discos: | fotocelda móvil para etiquetas cortadas con borde,sensor reflectivo para líneas de marca,impresión continua |
| Rollo de reserva: | 127 mm (5") máx. Diámetro á 50,8 mm (2") centro;el centro tiene condiciones adicionales (véase manual de instrucciones) |
| Indicador del nivel de la reserva de tinta: | calcula la cantidad de las impresiones que se pueden hacer, a la base del desgaste de la tinta del diseño actual (patente solicitada) |
| Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed (patent-pending) |
| Indicador de control: | suministro eléctrico, nivel de tinta |
| Tecla de usuario: | pausa, alimentación, descargar |
| Sistema de operación | Windows Vista/7/8/10 o Mac® OS X, 10.6-10.10o |
| Condiciones mínimas del sistema: | |
| PC: | Pentium® IV ordenador o mejor, 512 MB RAM, 5 GB capacidad libre de disco duro, USB 2.0 o 1.1 |
| Mac: | 700 MHz G4 o más alto con 512 MB RAM, 5 GB capacidad libre de disco duro, USB 2.0 o 1.1 |
| Software de diseño de etiqueta: | NiceLabel® SE Primera Edition en el volumen de suministro. La mayoria de los otros programas Label conocidos también se pueden usar. |
| Tensión del aparato: | 12VDC, 5.0A |
| Suministro de corriente: | 100-240VAC, 50/60 Hz, 60 watts |
| Permisiónes: | UL, UL-C, CE, FCC Class A |
| Peso: | 3.2 kg |
| Medidas (ancho x altura x largo): | cerrado: 264 mm x 180 mm x 389 mm abierto: 264 mm x 442 mm x 389 mm |
| Implemento: | cortador de etiquetas(PRI74263) |
Comentarios
Publicar un comentario